<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK SEO, Social SEO and Social Signals</title>
	<atom:link href="http://leesmallwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leesmallwood.com</link>
	<description>...with occasional nuts</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Who I talked to this week week</title>
		<link>http://leesmallwood.com/2012/05/11/who-i-talked-to-this-week-week/</link>
		<comments>http://leesmallwood.com/2012/05/11/who-i-talked-to-this-week-week/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:32:15 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[My Google+ Posts]]></category>
		<category><![CDATA[circleshare]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/2012/05/11/who-i-talked-to-this-week-week/</guid>
		<description><![CDATA[So I thought I&#8217;d do a different #circleshare this week by tagging them &#8211; hoping that you can say hello to them as well. They&#8217;ve made what was a challenging week into an enjoyable, stretching and sanity retaining one (!) So I thank you for all for that &#8211; (not [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/05/11/who-i-talked-to-this-week-week/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Firstly, Part one of Living with Google Penguin can be found here http://leesmal&#8230;</title>
		<link>http://leesmallwood.com/2012/05/11/google-penguin-tips-avoiding-penalties/</link>
		<comments>http://leesmallwood.com/2012/05/11/google-penguin-tips-avoiding-penalties/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:43:06 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[google+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlepenalty]]></category>
		<category><![CDATA[googlepenguin]]></category>
		<category><![CDATA[googlepenguinupdate]]></category>
		<category><![CDATA[lsgp]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/2012/05/11/firstly-part-one-of-living-with-google-penguin-can-be-found-here-httpleesmal/</guid>
		<description><![CDATA[Firstly, Part one of Living with Google Penguin can be found here http://leesmallwood.com/2012/05/08/google-penguin-update-anchor-text-diversity-part-1/ So, onto the 2nd part &#8230; Google Penguin: Tips on avoiding being hit and on what to do if you have How To Avoid Being Hit By Google Penguin Go and check your analytics account. Do it [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/05/11/google-penguin-tips-avoiding-penalties/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>+Matt Cutts was asked this great question yesterday:</title>
		<link>http://leesmallwood.com/2012/05/11/matt-cutts-was-asked-this-great-question-yesterday/</link>
		<comments>http://leesmallwood.com/2012/05/11/matt-cutts-was-asked-this-great-question-yesterday/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:51:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[google+]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/2012/05/11/matt-cutts-was-asked-this-great-question-yesterday/</guid>
		<description><![CDATA[+Matt Cutts was asked this great question yesterday: Matt, your webmaster help videos are a big success and I think everybody loves them. It&#39;s a great help for webmasters. But can some Googlers make the same kind of videos for Adwords and Analytics? That would be very useful and a [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/05/11/matt-cutts-was-asked-this-great-question-yesterday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Living with Google Penguin &#8211; Part 1</title>
		<link>http://leesmallwood.com/2012/05/08/google-penguin-update-anchor-text-diversity-part-1/</link>
		<comments>http://leesmallwood.com/2012/05/08/google-penguin-update-anchor-text-diversity-part-1/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:14:14 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[dofollow]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Optimisation - SEO]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[Blackhat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Penguin]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/?p=2189</guid>
		<description><![CDATA[What is Google&#8217;s latest update and how to use it to win those rankings? With a lot of people talking about the Google Penguin update and how it&#8217;s uprooted websites from top positions in the index, the whole atmosphere of search engine optimisation and search marketing begins to get a [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/05/08/google-penguin-update-anchor-text-diversity-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of using relevant outbound links</title>
		<link>http://leesmallwood.com/2012/04/27/important-relevant-outbound-links/</link>
		<comments>http://leesmallwood.com/2012/04/27/important-relevant-outbound-links/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:21:05 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[dofollow]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Optimisation - SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[outbound links]]></category>
		<category><![CDATA[outgoing links]]></category>
		<category><![CDATA[relevant outbound links]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/?p=2150</guid>
		<description><![CDATA[From the times when people would try to &#8216;store&#8217; pagerank on their sites to times when hoarding link juice became irrelevant, there have been different interpretations of relevant outbound links and their importance. A lot of people don&#8217;t quite understand whether (and how?) they add value to a site. Then [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/04/27/important-relevant-outbound-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analytics: Implementation &#8211; Part 2</title>
		<link>http://leesmallwood.com/2012/04/23/google-analytics/</link>
		<comments>http://leesmallwood.com/2012/04/23/google-analytics/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:24:02 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation - SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[new google analytics]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/?p=2101</guid>
		<description><![CDATA[So, following on from Part 1 of implementing the new Google analytics,  which can be found on my Google + page Step 5 New Google Analytics: Understanding Reporting And Visualisations &#8211; continued # 1 : Webmaster Cognition What this means is that now, the webmaster has a more intuitive form of [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/04/23/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Keyword Research &#8211; Part 2</title>
		<link>http://leesmallwood.com/2012/04/13/semantic-keyword-research-part-2/</link>
		<comments>http://leesmallwood.com/2012/04/13/semantic-keyword-research-part-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:10:00 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[Keyword Analysis]]></category>
		<category><![CDATA[Search Engine Optimisation - SEO]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[semantic keyword research]]></category>
		<category><![CDATA[semantic research]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/?p=2067</guid>
		<description><![CDATA[Semantic Keyword Research Part 1 is on my Google+ Page Whipping Up &#8220;Supporting Keywords&#8221; Now that you&#8217;ve decided upon your original keyword and your core keyword, the next step is to draw up supporting keywords. Imagine a set of concentric circles. Your core keyword is in the center and your [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/04/13/semantic-keyword-research-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest and the Social SEO Benefits</title>
		<link>http://leesmallwood.com/2012/02/20/pinterest-social-seo/</link>
		<comments>http://leesmallwood.com/2012/02/20/pinterest-social-seo/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:50:07 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[One for your toolbox]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social seo]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/?p=2007</guid>
		<description><![CDATA[Pinterest&#8230; what exactly is it? How is it a wonder for businesses online? Why are people buzzing about it? And what does it have to do with SEO? I&#8217;ll be answering all these questions today. And more&#8230; So first, let&#8217;s try and understand what Pinterest.com is all about Towards December [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/02/20/pinterest-social-seo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Optimise WordPress for Rich Snippets</title>
		<link>http://leesmallwood.com/2012/02/07/optimise-wordpress-for-rich-snippets/</link>
		<comments>http://leesmallwood.com/2012/02/07/optimise-wordpress-for-rich-snippets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:28:41 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[google+]]></category>
		<category><![CDATA[On-page SEO Techniques]]></category>
		<category><![CDATA[Rich Snippets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[rich snippets]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/?p=1969</guid>
		<description><![CDATA[What are &#8216;Rich Snippets&#8217; Ok, so today&#8217;s post is a bit meaty (TL:DR) and may take you a couple of reads to get through / get your head around&#8230; So before going straight to your WordPress site or Google+ and implementing the points I&#8217;ve listed below, you may want to [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/02/07/optimise-wordpress-for-rich-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet skills need supersonic improvement</title>
		<link>http://leesmallwood.com/2012/01/20/internet-skills-supersonic-improvement/</link>
		<comments>http://leesmallwood.com/2012/01/20/internet-skills-supersonic-improvement/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:41:59 +0000</pubDate>
		<dc:creator>Lee Smallwood</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Communication Breakdown]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ARPANET]]></category>
		<category><![CDATA[basic internet skills]]></category>
		<category><![CDATA[knowledge gap]]></category>

		<guid isPermaLink="false">http://leesmallwood.com/?p=1875</guid>
		<description><![CDATA[With a rising need for technically sound engineers and people who can work with advanced network machinery, there&#8217;s also an alarming rise in the number of people worldwide who lack badly in the basic internet skills department. So, let&#8217;s go ahead and dig deep into why there&#8217;s such a great [...]]]></description>
		<wfw:commentRss>http://leesmallwood.com/2012/01/20/internet-skills-supersonic-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

